<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TwitClicks &#8211; Analytics for Twitter</title>
	<atom:link href="http://www.danperry.com/blog/twitclicks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danperry.com/blog/twitclicks/</link>
	<description>Discussing golf marketing, internet marketing, SEO and golf course reviews</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Web Technology &#187; Blog Archive &#187; SearchCap: The Day In Search, January 30, 2009</title>
		<link>http://www.danperry.com/blog/twitclicks/comment-page-1/#comment-12613</link>
		<dc:creator>Web Technology &#187; Blog Archive &#187; SearchCap: The Day In Search, January 30, 2009</dc:creator>
		<pubDate>Mon, 09 Feb 2009 07:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/twitclicks/#comment-12613</guid>
		<description>[...] TwitClicks - Analytics for Twitter, danperry.com [...]</description>
		<content:encoded><![CDATA[<p>[...] TwitClicks &#8211; Analytics for Twitter, danperry.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://www.danperry.com/blog/twitclicks/comment-page-1/#comment-12088</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/twitclicks/#comment-12088</guid>
		<description>Geo is helpful, browser, not so much and I&#039;d like to see demographics but there&#039;s really no way for Twitter to collect this easily.  Since they don&#039;t collect that from their users they could do common keywords in profiles or something...</description>
		<content:encoded><![CDATA[<p>Geo is helpful, browser, not so much and I&#8217;d like to see demographics but there&#8217;s really no way for Twitter to collect this easily.  Since they don&#8217;t collect that from their users they could do common keywords in profiles or something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Meeks</title>
		<link>http://www.danperry.com/blog/twitclicks/comment-page-1/#comment-12083</link>
		<dc:creator>Matt Meeks</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/twitclicks/#comment-12083</guid>
		<description>Sure beats bit.ly.  Thanks for posting this.</description>
		<content:encoded><![CDATA[<p>Sure beats bit.ly.  Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Goodman</title>
		<link>http://www.danperry.com/blog/twitclicks/comment-page-1/#comment-12056</link>
		<dc:creator>Scott Goodman</dc:creator>
		<pubDate>Fri, 30 Jan 2009 12:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/twitclicks/#comment-12056</guid>
		<description>That is pretty cool Dan. Thanks for the information. I am going to test out the TwitClicks on my website and see what I get back. I think I will run a short survey about the super bowl but it will have to do with half time.</description>
		<content:encoded><![CDATA[<p>That is pretty cool Dan. Thanks for the information. I am going to test out the TwitClicks on my website and see what I get back. I think I will run a short survey about the super bowl but it will have to do with half time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronson</title>
		<link>http://www.danperry.com/blog/twitclicks/comment-page-1/#comment-12023</link>
		<dc:creator>Bronson</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/twitclicks/#comment-12023</guid>
		<description>Thanks Dan, that&#039;s pretty sweet. It&#039;s always nice to be able to extract this kind of information, no matter what the channel.</description>
		<content:encoded><![CDATA[<p>Thanks Dan, that&#8217;s pretty sweet. It&#8217;s always nice to be able to extract this kind of information, no matter what the channel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

