<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Quality vs. Quantity</title>
	<atom:link href="http://www.danperry.com/blog/quality-vs-quantity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danperry.com/blog/quality-vs-quantity/</link>
	<description>Discussing golf marketing, internet marketing, SEO and golf course reviews</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Knit Hat</title>
		<link>http://www.danperry.com/blog/quality-vs-quantity/comment-page-1/#comment-14629</link>
		<dc:creator>Knit Hat</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/quality-vs-quantity/#comment-14629</guid>
		<description>The best feature of this site is the part where you select &quot;past 3 months&quot; and it crashes your browser. Radical. ^_^</description>
		<content:encoded><![CDATA[<p>The best feature of this site is the part where you select &#8220;past 3 months&#8221; and it crashes your browser. Radical. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Ruberte</title>
		<link>http://www.danperry.com/blog/quality-vs-quantity/comment-page-1/#comment-14378</link>
		<dc:creator>Luis Ruberte</dc:creator>
		<pubDate>Thu, 19 Mar 2009 01:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/quality-vs-quantity/#comment-14378</guid>
		<description>Good Post! It is true that the internet is full of those who are using these tools to accumulate followers in large quantity. In hopes that the theory of probability based on a numbers game, works in their favor. Embracing a mindset that their is more than one way to catch a fish.</description>
		<content:encoded><![CDATA[<p>Good Post! It is true that the internet is full of those who are using these tools to accumulate followers in large quantity. In hopes that the theory of probability based on a numbers game, works in their favor. Embracing a mindset that their is more than one way to catch a fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danperry</title>
		<link>http://www.danperry.com/blog/quality-vs-quantity/comment-page-1/#comment-14342</link>
		<dc:creator>danperry</dc:creator>
		<pubDate>Wed, 18 Mar 2009 06:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/quality-vs-quantity/#comment-14342</guid>
		<description>@Aaron: That&#039;s why I needed to get this post out today. I&#039;m expecting a landslide tomorrow. :) I&#039;m thinking classic hockey stick!</description>
		<content:encoded><![CDATA[<p>@Aaron: That&#8217;s why I needed to get this post out today. I&#8217;m expecting a landslide tomorrow. <img src='http://www.danperry.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m thinking classic hockey stick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Odden</title>
		<link>http://www.danperry.com/blog/quality-vs-quantity/comment-page-1/#comment-14349</link>
		<dc:creator>Lee Odden</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/quality-vs-quantity/#comment-14349</guid>
		<description>You know how it is with these things Dan, when some people smell a path of least resistance, they&#039;ll take it, exploit it and move on to the next opportunity. 

I think it would be an interesting idea to add a qualitative measure to being a follower. ie, follower with a certain level of profile completion, tweeting activity (recency and frequency), tendency to link out or RT, etc.</description>
		<content:encoded><![CDATA[<p>You know how it is with these things Dan, when some people smell a path of least resistance, they&#8217;ll take it, exploit it and move on to the next opportunity. </p>
<p>I think it would be an interesting idea to add a qualitative measure to being a follower. ie, follower with a certain level of profile completion, tweeting activity (recency and frequency), tendency to link out or RT, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Goldman</title>
		<link>http://www.danperry.com/blog/quality-vs-quantity/comment-page-1/#comment-14341</link>
		<dc:creator>Aaron Goldman</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/quality-vs-quantity/#comment-14341</guid>
		<description>Good post Dan. Curious to see if your chart spikes tomorrow when my Search Insider column runs. Hopefully no-one will mistake you for a bot! :)</description>
		<content:encoded><![CDATA[<p>Good post Dan. Curious to see if your chart spikes tomorrow when my Search Insider column runs. Hopefully no-one will mistake you for a bot! <img src='http://www.danperry.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://www.danperry.com/blog/quality-vs-quantity/comment-page-1/#comment-14340</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://danperry.com/wordpress/quality-vs-quantity/#comment-14340</guid>
		<description>I interesting post, Dan, great observations. These kinds of behavioral graphs are very telling. No doubt advertisers and marketers will start using this kind of analysis to better understand and target people.</description>
		<content:encoded><![CDATA[<p>I interesting post, Dan, great observations. These kinds of behavioral graphs are very telling. No doubt advertisers and marketers will start using this kind of analysis to better understand and target people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

